Central Africa and Central African Republic
Central Africa
This group consists of 8 following countries: Cameroon, Central African Republic, Chad, Congo, Rep, Congo, Dem. Rep., Equatorial Guinea, Gabon, Sao Tome and Principe.
Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
National attractiveness
Central Africa: -Central African Republic: 0
2020
Breakdown by component
2020 | Central Africa | Central African Republic | |
---|---|---|---|
National attractiveness | - | 0 | |
Infrastructures Central Africa: -Central African Republic: 0 | - | 0 | |
Market Central Africa: -Central African Republic: 0 | - | 0 | |
Human and financial capital Central Africa: -Central African Republic: 0 | - | 0 | |
Political and economic governance Central Africa: -Central African Republic: 14 | - | 14 |
Price competitiveness
Central Africa: 30Central African Republic: 7
Breakdown by component
Central Africa | Central African Republic | ||
---|---|---|---|
Price competitiveness | 30 | 7 | |
Macroeconomic competitiveness Central Africa: 31Central African Republic: 18 | 31 | 18 | |
Products competitiveness Central Africa: 55Central African Republic: 48 | 55 | 48 |
Durability and resistance to vulnerabilities
Central Africa: 70Central African Republic: 50
2020
Breakdown by component
2020 | Central Africa | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 70 | 50 | |
Economical vulnerability Central Africa: 56Central African Republic: 63 | 56 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central Africa: 49Central African Republic: 49 | 49 | 49 | |
Internal Violence Index (IVI) Central Africa: 34Central African Republic: 61 | 34 | 61 |
Revealed competitivenes and economic performances
Central Africa: -Central African Republic: -
Breakdown by component
Central Africa | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central Africa: -Central African Republic: 68 | - | 68 | |
Weighted market shares index of the 5 major exported manufactured products Central Africa: -Central African Republic: 0 | - | 0 |