Togo and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Togo: 55Upper middle income countries: -
2020
Breakdown by component
| 2020 | Togo | Upper middle income countries | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | - | |
| National attractiveness Togo: 41Upper middle income countries: - | 41 | - | |
| Price competitiveness Togo: 39Upper middle income countries: 76 | 39 | 76 | |
| Durability and resistance to vulnerabilities Togo: 84Upper middle income countries: 68 | 84 | 68 | |
| Revealed competitivenes and economic performances Togo: -Upper middle income countries: - | - | - |
National attractiveness
Togo: 41Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Togo: 39Upper middle income countries: 76
Breakdown by component
| Togo | Upper middle income countries | ||
|---|---|---|---|
| Price competitiveness | 39 | 76 | |
| Macroeconomic competitiveness Togo: 31Upper middle income countries: 55 | 31 | 55 | |
| Products competitiveness Togo: 67Upper middle income countries: 72 | 67 | 72 |
Durability and resistance to vulnerabilities
Togo: 84Upper middle income countries: 68
2020
Breakdown by component
| 2020 | Togo | Upper middle income countries | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 68 | |
| Economical vulnerability Togo: 55Upper middle income countries: 54 | 55 | 54 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Upper middle income countries: 57 | 51 | 57 | |
| Internal Violence Index (IVI) Togo: 20Upper middle income countries: 17 | 20 | 17 |
Revealed competitivenes and economic performances
Togo: -Upper middle income countries: -
Breakdown by component
| Togo | Upper middle income countries | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 91Upper middle income countries: - | 91 | - | |
| Weighted market shares index of the 5 major exported manufactured products Togo: 101Upper middle income countries: - | 101 | - |