Price competitiveness
Tanzania: 46South Africa: 85
Breakdown by component
Tanzania | South Africa | ||
---|---|---|---|
Price competitiveness | 46 | 85 | |
Macroeconomic competitiveness Tanzania: 39South Africa: 56 | 39 | 56 | |
Products competitiveness Tanzania: 61South Africa: 83 | 61 | 83 |
Durability and resistance to vulnerabilities
Tanzania: 73South Africa: 63
2020
Breakdown by component
2020 | Tanzania | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 63 | |
Economical vulnerability Tanzania: 47South Africa: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51South Africa: 58 | 51 | 58 | |
Internal Violence Index (IVI) Tanzania: 12South Africa: 22 | 12 | 22 |
Revealed competitivenes and economic performances
Tanzania: -South Africa: -
Breakdown by component
Tanzania | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162South Africa: 97 | 162 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99South Africa: 131 | 99 | 131 |