Price competitiveness
South Africa: 63Uganda: 39
Breakdown by component
South Africa | Uganda | ||
---|---|---|---|
Price competitiveness | 63 | 39 | |
Macroeconomic competitiveness South Africa: 54Uganda: 38 | 54 | 38 | |
Products competitiveness South Africa: 72Uganda: 58 | 72 | 58 |
Durability and resistance to vulnerabilities
South Africa: 63Uganda: 74
2020
Breakdown by component
2020 | South Africa | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 74 | |
Economical vulnerability South Africa: 41Uganda: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Uganda: 50 | 58 | 50 | |
Internal Violence Index (IVI) South Africa: 22Uganda: 23 | 22 | 23 |
Revealed competitivenes and economic performances
South Africa: -Uganda: -
Breakdown by component
South Africa | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Uganda: 132 | 97 | 132 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131Uganda: 740 | 131 | 740 |