Senegal and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Senegal: 51Middle East and North Africa: -
2020
Breakdown by component
2020 | Senegal | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 51 | - | |
National attractiveness Senegal: 53Middle East and North Africa: - | 53 | - | |
Price competitiveness Senegal: 54Middle East and North Africa: 68 | 54 | 68 | |
Durability and resistance to vulnerabilities Senegal: 48Middle East and North Africa: 63 | 48 | 63 | |
Revealed competitivenes and economic performances Senegal: -Middle East and North Africa: - | - | - |
Price competitiveness
Senegal: 54Middle East and North Africa: 68
Breakdown by component
Senegal | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 54 | 68 | |
Macroeconomic competitiveness Senegal: 39Middle East and North Africa: 54 | 39 | 54 | |
Products competitiveness Senegal: 72Middle East and North Africa: 62 | 72 | 62 |
Durability and resistance to vulnerabilities
Senegal: 48Middle East and North Africa: 63
2020
Breakdown by component
2020 | Senegal | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 48 | 63 | |
Economical vulnerability Senegal: 72Middle East and North Africa: 47 | 72 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Middle East and North Africa: 61 | 61 | 61 | |
Internal Violence Index (IVI) Senegal: 9Middle East and North Africa: 25 | 9 | 25 |
Revealed competitivenes and economic performances
Senegal: -Middle East and North Africa: -
Breakdown by component
Senegal | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Middle East and North Africa: - | 244 | - | |
Weighted market shares index of the 5 major exported manufactured products Senegal: 159Middle East and North Africa: - | 159 | - |