Sao Tome and Principe and Uganda
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Uganda: 52
2020
Breakdown by component
2020 | Sao Tome and Principe | Uganda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 52 | |
National attractiveness Sao Tome and Principe: 57Uganda: 31 | 57 | 31 | |
Price competitiveness Sao Tome and Principe: 16Uganda: 52 | 16 | 52 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Uganda: 74 | 100 | 74 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Uganda: - | - | - |
National attractiveness
Sao Tome and Principe: 57Uganda: 31
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Uganda: 52
Breakdown by component
Sao Tome and Principe | Uganda | ||
---|---|---|---|
Price competitiveness | 16 | 52 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Uganda: 40 | 30 | 40 | |
Products competitiveness Sao Tome and Principe: 37Uganda: 67 | 37 | 67 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Uganda: 74
2020
Breakdown by component
2020 | Sao Tome and Principe | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 74 | |
Economical vulnerability Sao Tome and Principe: 58Uganda: 47 | 58 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Uganda: 50 | 45 | 50 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Uganda: 23 | 3 | 23 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Uganda: -
Breakdown by component
Sao Tome and Principe | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Uganda: 132 | 46 | 132 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Uganda: 740 | 3 | 740 |