Sao Tome and Principe and India
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58India: 77
2020
Breakdown by component
2020 | Sao Tome and Principe | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 77 | |
National attractiveness Sao Tome and Principe: 57India: 80 | 57 | 80 | |
Price competitiveness Sao Tome and Principe: 16India: 78 | 16 | 78 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100India: 72 | 100 | 72 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -India: - | - | - |
Price competitiveness
Sao Tome and Principe: 16India: 78
Breakdown by component
Sao Tome and Principe | India | ||
---|---|---|---|
Price competitiveness | 16 | 78 | |
Macroeconomic competitiveness Sao Tome and Principe: 30India: 66 | 30 | 66 | |
Products competitiveness Sao Tome and Principe: 37India: 54 | 37 | 54 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100India: 72
2020
Breakdown by component
2020 | Sao Tome and Principe | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 72 | |
Economical vulnerability Sao Tome and Principe: 58India: 41 | 58 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45India: 60 | 45 | 60 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3India: 17 | 3 | 17 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -India: -
Breakdown by component
Sao Tome and Principe | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46India: 198 | 46 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3India: 258 | 3 | 258 |