Rwanda and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Rwanda: 55Middle East and North Africa: -
2020
Breakdown by component
2020 | Rwanda | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Rwanda: 38Middle East and North Africa: - | 38 | - | |
Price competitiveness Rwanda: 54Middle East and North Africa: 68 | 54 | 68 | |
Durability and resistance to vulnerabilities Rwanda: 72Middle East and North Africa: 63 | 72 | 63 | |
Revealed competitivenes and economic performances Rwanda: -Middle East and North Africa: - | - | - |
Price competitiveness
Rwanda: 54Middle East and North Africa: 68
Breakdown by component
Rwanda | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 54 | 68 | |
Macroeconomic competitiveness Rwanda: 42Middle East and North Africa: 54 | 42 | 54 | |
Products competitiveness Rwanda: 66Middle East and North Africa: 62 | 66 | 62 |
Durability and resistance to vulnerabilities
Rwanda: 72Middle East and North Africa: 63
2020
Breakdown by component
2020 | Rwanda | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability Rwanda: 63Middle East and North Africa: 47 | 63 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Rwanda: 48Middle East and North Africa: 61 | 48 | 61 | |
Internal Violence Index (IVI) Rwanda: 16Middle East and North Africa: 25 | 16 | 25 |
Revealed competitivenes and economic performances
Rwanda: -Middle East and North Africa: -
Breakdown by component
Rwanda | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Rwanda: >2,000Middle East and North Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Rwanda: >2,000Middle East and North Africa: - | >2,000 | - |