Namibia and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Middle East and North Africa: -
2020
Breakdown by component
2020 | Namibia | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 59 | - | |
National attractiveness Namibia: 54Middle East and North Africa: - | 54 | - | |
Price competitiveness Namibia: 66Middle East and North Africa: 68 | 66 | 68 | |
Durability and resistance to vulnerabilities Namibia: 57Middle East and North Africa: 63 | 57 | 63 | |
Revealed competitivenes and economic performances Namibia: -Middle East and North Africa: - | - | - |
National attractiveness
Namibia: 54Middle East and North Africa: -
2020
Breakdown by component
2020 | Namibia | Middle East and North Africa | |
---|---|---|---|
National attractiveness | 54 | - | |
Infrastructures Namibia: 47Middle East and North Africa: - | 47 | - | |
Market Namibia: 9Middle East and North Africa: - | 9 | - | |
Human and financial capital Namibia: 57Middle East and North Africa: - | 57 | - | |
Political and economic governance Namibia: 84Middle East and North Africa: - | 84 | - |
Price competitiveness
Namibia: 66Middle East and North Africa: 68
Breakdown by component
Namibia | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 66 | 68 | |
Macroeconomic competitiveness Namibia: 41Middle East and North Africa: 54 | 41 | 54 | |
Products competitiveness Namibia: 84Middle East and North Africa: 62 | 84 | 62 |
Durability and resistance to vulnerabilities
Namibia: 57Middle East and North Africa: 63
2020
Breakdown by component
2020 | Namibia | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 57 | 63 | |
Economical vulnerability Namibia: 69Middle East and North Africa: 47 | 69 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Middle East and North Africa: 61 | 60 | 61 | |
Internal Violence Index (IVI) Namibia: 9Middle East and North Africa: 25 | 9 | 25 |