Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Cameroon: 55
2020
Breakdown by component
| 2020 | India | Cameroon | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | 55 | |
| National attractiveness India: 80Cameroon: 38 | 80 | 38 | |
| Price competitiveness India: 78Cameroon: 61 | 78 | 61 | |
| Durability and resistance to vulnerabilities India: 72Cameroon: 65 | 72 | 65 | |
| Revealed competitivenes and economic performances India: -Cameroon: - | - | - |
National attractiveness
India: 80Cameroon: 38
2020
Breakdown by component
Price competitiveness
India: 80Cameroon: 53
Breakdown by component
| India | Cameroon | ||
|---|---|---|---|
| Price competitiveness | 80 | 53 | |
| Macroeconomic competitiveness India: 70Cameroon: 44 | 70 | 44 | |
| Products competitiveness India: 59Cameroon: 60 | 59 | 60 |
Durability and resistance to vulnerabilities
India: 72Cameroon: 65
2020
Breakdown by component
| 2020 | India | Cameroon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 65 | |
| Economical vulnerability India: 41Cameroon: 41 | 41 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Cameroon: 48 | 60 | 48 | |
| Internal Violence Index (IVI) India: 17Cameroon: 57 | 17 | 57 |
Revealed competitivenes and economic performances
India: -Cameroon: -
Breakdown by component
| India | Cameroon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Cameroon: 124 | 198 | 124 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Cameroon: 35 | 258 | 35 |