Central African Republic and Middle East and North Africa
National attractiveness
Central African Republic: 0Middle East and North Africa: -
2020
Breakdown by component
2020 | Central African Republic | Middle East and North Africa | |
---|---|---|---|
National attractiveness | 0 | - | |
Infrastructures Central African Republic: 0Middle East and North Africa: - | 0 | - | |
Market Central African Republic: 0Middle East and North Africa: - | 0 | - | |
Human and financial capital Central African Republic: 0Middle East and North Africa: - | 0 | - | |
Political and economic governance Central African Republic: 14Middle East and North Africa: - | 14 | - |
Price competitiveness
Central African Republic: 7Middle East and North Africa: 68
Breakdown by component
Central African Republic | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 7 | 68 | |
Macroeconomic competitiveness Central African Republic: 18Middle East and North Africa: 54 | 18 | 54 | |
Products competitiveness Central African Republic: 48Middle East and North Africa: 62 | 48 | 62 |
Durability and resistance to vulnerabilities
Central African Republic: 50Middle East and North Africa: 63
2020
Breakdown by component
2020 | Central African Republic | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 63 | |
Economical vulnerability Central African Republic: 63Middle East and North Africa: 47 | 63 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Middle East and North Africa: 61 | 49 | 61 | |
Internal Violence Index (IVI) Central African Republic: 61Middle East and North Africa: 25 | 61 | 25 |
Revealed competitivenes and economic performances
Central African Republic: -Middle East and North Africa: -
Breakdown by component
Central African Republic | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Middle East and North Africa: - | 62 | - | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Middle East and North Africa: - | 0 | - |