Central African Republic and Kenya
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Kenya: 45
2020
Breakdown by component
| 2020 | Central African Republic | Kenya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | 45 | |
| National attractiveness Central African Republic: 0Kenya: 50 | 0 | 50 | |
| Price competitiveness Central African Republic: 7Kenya: 23 | 7 | 23 | |
| Durability and resistance to vulnerabilities Central African Republic: 50Kenya: 63 | 50 | 63 | |
| Revealed competitivenes and economic performances Central African Republic: -Kenya: - | - | - |
National attractiveness
Central African Republic: 0Kenya: 50
2020
Breakdown by component
Price competitiveness
Central African Republic: 32Kenya: 27
Breakdown by component
| Central African Republic | Kenya | ||
|---|---|---|---|
| Price competitiveness | 32 | 27 | |
| Macroeconomic competitiveness Central African Republic: 30Kenya: 43 | 30 | 43 | |
| Products competitiveness Central African Republic: 50Kenya: 24 | 50 | 24 |
Durability and resistance to vulnerabilities
Central African Republic: 50Kenya: 63
2020
Breakdown by component
| 2020 | Central African Republic | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 50 | 63 | |
| Economical vulnerability Central African Republic: 63Kenya: 55 | 63 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Kenya: 57 | 49 | 57 | |
| Internal Violence Index (IVI) Central African Republic: 61Kenya: 27 | 61 | 27 |
Revealed competitivenes and economic performances
Central African Republic: -Kenya: -
Breakdown by component
| Central African Republic | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Kenya: 112 | 62 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Kenya: 79 | 0 | 79 |