Central African Republic and China
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19China: 80
2020
Breakdown by component
| 2020 | Central African Republic | China | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | 80 | |
| National attractiveness Central African Republic: 0China: 100 | 0 | 100 | |
| Price competitiveness Central African Republic: 7China: 51 | 7 | 51 | |
| Durability and resistance to vulnerabilities Central African Republic: 50China: 89 | 50 | 89 | |
| Revealed competitivenes and economic performances Central African Republic: -China: - | - | - |
National attractiveness
Central African Republic: 0China: 100
2020
Breakdown by component
Price competitiveness
Central African Republic: 32China: 57
Breakdown by component
| Central African Republic | China | ||
|---|---|---|---|
| Price competitiveness | 32 | 57 | |
| Macroeconomic competitiveness Central African Republic: 30China: 56 | 30 | 56 | |
| Products competitiveness Central African Republic: 50China: 46 | 50 | 46 |
Durability and resistance to vulnerabilities
Central African Republic: 50China: 89
2020
Breakdown by component
| 2020 | Central African Republic | China | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 50 | 89 | |
| Economical vulnerability Central African Republic: 63China: 42 | 63 | 42 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49China: 57 | 49 | 57 | |
| Internal Violence Index (IVI) Central African Republic: 61China: 8 | 61 | 8 |
Revealed competitivenes and economic performances
Central African Republic: -China: -
Breakdown by component
| Central African Republic | China | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62China: 111 | 62 | 111 | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0China: 220 | 0 | 220 |